The cost of infertility services in Iran prices
| ICSI or IVF | 2,500$ |
| ICSI with egg donation | 3,500$ |
| ICSI with embryo donation | 3,500$ |
| ICSI with sperm donation | 3000$ |
| Embryo transplantaton | 800$ |
| Extension (embryo, eggs, sperm) annually | 200$ |
| Preimplantation genetic examination | 1,000$ |
| Genetic diagnosis before implantation | 1,000$ |
| Genetic examination + genetic diagnosis before implantation | 1,600$ |
| Laparoscopic removal of uterine appendages | 800$ |
| Abdominal aneurysm | 2500$ |
| Testicular biopsy | 800$ |
| Uterine and bladder prolapse | 550-1000$ |
| Ovarian cysts | 500-1000$ |
| Artificial insemination | 2,500$ |
| Hysterectomy and fallopian tubes | 750-1200$ |
| Rental uterus and artificial insemination | 8,000$ |
Cost of heart surgery in Iran prices
| Full heart examination | 200$ |
| Excision of cancerous tumors | 700$ |
| Imaging of blood vessels with a computerized tomography device | 3500$ |
| Examination of the heart with an MRI machine | 3,300$ |
| Coronary angiography | 800$ |
| Bypass angiography | 1150$ |
| Angiography | 1800-2550$ |
| Cerebral angiography | 950$ |
| Catheter removal (k2800) | 2200$ |
| Catheter ablation (k4500) | 3000$ |
| Pacemaker implantation | 1900-2200$ |
| Cardiac resynchronization treatment with the device | 5,800$ |
| Open heart surgery | 4000-5500$ |
| Opening heart valves | 4500-6000$ |
| Opening the heart and blood vessels and replacing valves | 4500-5500 |
| Transcatheter valve replacement | 6,000$ |
Oncology treatment cost in Iran prices
| Testicular tumors treatment | starting from$80 |
| Treatment of stomach tumors | starts from$80 |
| Colon polyps treatment | starting from$80 |
| Brain tumor treatment | starting at$80 |
| Treatment of ovarian tumors | starting from$80 |
| Treatment of cervical tumors | starting from$80 |
| Lymphoma treatment | starting at$80 |
| Kidney tumors treatment | starting at$80 |
| Treatment of pancreatic tumors | starting from$80 |
| Laryngeal tumors treatment | starting from$80 |
| Orthopedic tumor treatment | starting at$80 |
| Hematology treatment | starting at$80 |
| Lung tumors treatment | starting at$80 |
| Bladder tumors treatment t | starting a$80 |
| Treatment of liver tumors | starting from $80 |
| Metastatic cancer treatment | starting at $80 |
| Treatment of prostate tumors | starting at$80 |
| Breast tumor treatment | starting from$80 |
| Gallbladder tumors treatment | starts at $80 |
The cost of plastic surgery in Iran prices
| Jaw surgery | 1700-3500$ |
| Buttock augmentation | 1200-2500$ |
| Cat eyes | 1200-1700$ |
| Butt lift | 750-1700$ |
| Arm lift | 800-1300$ |
| Cutting the labia | 600-900$ |
| Neck lift | 800-1300$ |
| Vaginal rejuvenation | 1100-1600$ |
| Chin lift | 800-1300$ |
| Otoplasty | 1200-1700$ |
| Frontal Reduction | 2000-3500$ |
| Breast enlargement for men | 1100-2100$ |
| Breast lift | 1100-1800$ |
| Breast augmentation with fat | 1100-1850$ |
| Hair transplantation for women | 800-1200$ |
| Breast implants | 1900-2500$ |
| Silicone breast augmentation | 1800-2400$ |
| Hair transplant for men | 800-1200$ |
| Rhinoplasty | 1200-1800$ |
| Body sculpting | 1500-2400$ |
| Facelift | 1550-4000$ |
| Eyelid surgery | 850-1550$ |
| Liposuction | 1100-1850$ |
Eye surgery cost in Iran prices
| Cataract surgery for one eye | $ 750-1100 |
| Cataract surgery for both Eyes | $ 1200-1500 |
| Blue water | $ 950-1350 |
| Deviation of the eye from the three muscles | $ 950-1350 |
| Deviation of the eye muscle | $ 750-1100 |
| Corneal transplantation | $ 1550-1950 |
| Silicon extraction | $ 750-1100 |
| Silicone injections | $ 600-950 |
| Cataract surgery and laser | $ 1350-1700 |
Orthopedic treatment cost in Iran prices
| Spinal surgery | 2500-3500$ |
| Shoulder and hand surgery | 2250-3000$ |
| Knee surgery | 3000-4500$ |
| Orthopedic surgery to increase height | 7000-8000$ |
| Hip joint surgery | 2500-4800$ |
| Foot and ankle surgery | 2700-3900$ |
| Wrist tunnel release surgery | 400-700$ |
Cost of urology services in Iran prices
| Kidney transplant | 11000-13000$ |
| Bowel transplant | 18000-20000$ |
| Excretion and breaking of kidney stones | 1000-1500$ |
| Prostate surgery | 2,500$ |
| Bladder surgery | 3,500$ |
| Treatment of impotence | 850$ |
| Varicocele on one side | 350-700$ |
| Varicocele from bilateral | 450-950$ |
| Laparoscopic prostate surgery | 750-1100$ |
| Diagnostic and therapeutic evaluation of the urinary system | 400-900$ |
General surgery cost in Iran prices
| Sleeve gastrectomy | 2500-3200$ |
| Bypass surgery | 2800-3500$ |
| Gastric band surgery | 1800-2500$ |
| Hemorrhoids | 400-700$ |
| Hernia operation | 500-950$ |
| Cholecystectomy (open surgery | 750-1050$ |
| Cholecystectomy(laparoscopic) | 1100-1580$ |
| Annotation process | 600-1100$ |
| Thyroid surgery | 950-1400$ |
Cost of brain and bone treatment in Iran prices
| Parkinson’s treatment by DBC | 12,000$ |
| Spinal cord | 4000-5500$ |
| Brain tumors | 5000-7500$ |
| Herniated disc | 2500-3500$ |
| Peripheral nerve cutting | 3000-4000$ |
Cellular treatment cost in Iran prices
| Knee arthritis | 2500-3200$ |
| Parkinson’s disease | 2600-3100$ |
| Muscle control treatment | 2600-3200$ |
| Diabetes | 2500-3200$ |
| Vitiligo treatment | 2900-3500$ |



